CERWIN VEGA Home Audio
CMX 5.1
HOME THEATER SPEAKER SYSTEM
Specifications |
|||
| Models | CMX Satellite | CMX Center | CMX Subwoofer |
| Frequency Response (Full Sysytem): |
38 Hz - 20 kHz | 38 Hz - 20 kHz | 38 Hz - 20 kHz |
| Tweeter | .75 High Resolution Soft Dome | .75 High Resolution Soft Dome | N / A |
| Woofer | 3” Accent Driver | Dual 3” Accent Drivers | 8” Magnum Driver |
| Sensitivity | 89 dB | 89 dB | N / A |
| Nominal Impedance | 8 ohm | 8 ohm | N / A |
| Power Handling | 100 watts | 100 watts | N / A |
| Amplifier Power | N / A | N / A | 100 watts |
| Power Switch ( Auto / On / Off ) |
N / A | N / A | 3 Position |
| Crossover | N / A | N / A | Variable |
| Phase Control | N / A | N / A | 0 - 180º |
| Dimensions ( HxWxDx ) | 6.75” x 3.5” x 4.25” | 3.5” x 10” x 4.25” | 13.75” x 9.5” x 15” |
| 171 mm x 89 mm x 107 mm | 89 mm x 254 mm x 107 mm | 349 mm x 241 mm x 381 mm | |
| Net Weight | 1.8 lb / .8 kg | 3.6 lb / 1.6 kg | 17.2 lb / 7.8 kg |
(Cerwin-Vega! is constantly striving to maintain the highest consumer standards. As a result of these efforts, modifications may be made from time to time to existing products without prior notice. Specifications and appearance may differ from those listed or shown in this brochure.)
Brochures and Manuals
